Parametry |
|
---|---|
campaign: | |
0 | N |
1 | N |
2 | N |
3 | N |
4 | N |
5 | N |
6 | N |
7 | N |
8 | N |
9 | N |
10 | N |
11 | N |
12 | N |
13 | N |
category level 1 | MIDOCEANBRANDS |
category level 2 | DOM I SALON |
category level 3 | NASTRÓJ |
category level 4 | KOCE |
color code | 04 |
color description | niebieski |
commodity code | 6911 1000 |
dimensions | Ø9X12 CM |
gross weight | 0,415 |
gross weight unit | KG |
ilość w kartonie: | |
LENGTH | 0,540 |
WIDTH | 0,230 |
HEIGHT | 0,310 |
SIZE UNIT | M |
WEIGHT | 8,300 |
WEIGHT UNIT | KG |
VOLUME | 0,039 |
VOLUME UNIT | M3 |
CARTON QUANTITY | 20 |
kod kategorii | MOBH&L_CUPONE |
net weight | 0,335 |
typ materiału | Ceramics |
Zapytania i kalkulacje ofertowe:
Oferty współpracy:
Oferty pracy:
Pozostałe sprawy: