Parametry |
|
---|---|
campaign: | |
0 | N |
1 | N |
2 | N |
3 | N |
4 | N |
5 | N |
6 | N |
7 | N |
8 | N |
9 | N |
10 | N |
11 | N |
12 | N |
13 | N |
category level 1 | MIDOCEANBRANDS |
category level 2 | DOM I SALON |
category level 3 | NASTRÓJ |
category level 4 | KOCE |
color code | 06 |
color description | biały |
commodity code | 6912 0025 |
dimensions | Ø7,5X9,5 CM |
gross weight | 0,275 |
gross weight unit | KG |
ilość w kartonie: | |
LENGTH | 0,450 |
WIDTH | 0,270 |
HEIGHT | 0,340 |
SIZE UNIT | M |
WEIGHT | 9,900 |
WEIGHT UNIT | KG |
VOLUME | 0,041 |
VOLUME UNIT | M3 |
CARTON QUANTITY | 36 |
kod kategorii | MOBH&L_CUPONE |
net weight | 0,217 |
typ materiału | Ceramics |
Zapytania i kalkulacje ofertowe:
Oferty współpracy:
Oferty pracy:
Pozostałe sprawy: